DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 15 days | ||
AVERAGE DOSE | Men 200-600 mg/week, Women 50-100 mg/week | ||
LIVER TOXICITY | None | ||
AROMATIZATION RATE | Low | ||
DHT CONVERSION | Low | ||
DECREASE HPTA FUNCTION | Moderate | ||
ANABOLIC/ ANDROGENIC RATE | 100:50 | ||
UNITS | 200 mg/ml | ||
ACTIVE SUBSTANCE | Boldenone Undecylenate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
UNITS | 600 mg/ml | ||
ACTIVE SUBSTANCE | Trenbolone Enanthate 200 mg Testosterone Enanthate 200 mg Boldenone Undecylenate 200 mg | ||
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
UNITS | 400 mg/ml | ||
ACTIVE SUBSTANCE | Trenbolone Acetate 100 mg | ||
Testosterone Propionate 100 mg | |||
Drostanolone Propionate 100 mg | |||
Methenolone Acetate 100 mg |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 3 days | ||
AVERAGE DOSE | Men 350-500 mg/week, Women 75-150 mg/week | ||
LIVER TOXICITY | Low | ||
AROMATIZATION RATE | Does not aromatize at any rate | ||
DHT CONVERSION | None | ||
DECREASE HPTA FUNCTION | None | ||
ANABOLIC/ ANDROGENIC RATE | 62:25 | ||
UNITS | 100 mg/ml | ||
ACTIVE SUBSTANCE | Drostanolone Propionate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 15 days | ||
LIVER TOXICITY | Low | ||
AROMATIZATION RATE | Low | ||
DHT CONVERSION | Low | ||
DECREASE HPTA FUNCTION | Severe | ||
ANABOLIC/ ANDROGENIC RATE | 125:37 | ||
UNITS | 400 mg/ml | ||
ACTIVE SUBSTANCE | Nandrolone Phenylpropionate 100 mg |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 15 days | ||
AVERAGE DOSE | Men 200-600 mg/week, Women 100mg/week | ||
LIVER TOXICITY | None | ||
AROMATIZATION RATE | Low | ||
DHT CONVERSION | Low | ||
DECREASE HPTA FUNCTION | Severe | ||
ANABOLIC/ ANDROGENIC RATE | 125:37 | ||
UNITS | 250 mg/ml | ||
ACTIVE SUBSTANCE | Nandrolone Decanoate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 10-14 days | ||
AVERAGE DOSE | Men 350-600 mg/week, Women 100 mg/week | ||
LIVER TOXICITY | Low | ||
AROMATIZATION RATE | None | ||
DHT CONVERSION | None | ||
DECREASE HPTA FUNCTION | Yes | ||
ANABOLIC/ ANDROGENIC RATE | 88:44 | ||
UNITS | 100 mg/ml | ||
ACTIVE SUBSTANCE | Methenolone Enanthate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
UNITS | 250 mg/ml | ||
ACTIVE SUBSTANCE | Testosterone Decanoate 100mg Testosterone Phaenylpropionate 60mg Testosterone Propionate 30mg Testosterone Isocarpoate 60mg |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 15-16 days | ||
AVERAGE DOSE | Men 300-2000 mg/week (not recommended for women) | ||
LIVER TOXICITY | Low | ||
AROMATIZATION RATE | High | ||
DHT CONVERSION | High | ||
DECREASE HPTA FUNCTION | Severe | ||
ANABOLIC/ ANDROGENIC RATE | 100:100 | ||
UNITS | 250 mg/ml | ||
ACTIVE SUBSTANCE | Testosterone Cypionate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 15-16 days | ||
AVERAGE DOSE | Men 300-2000 mg/week (not recommended for women) | ||
LIVER TOXICITY | Low | ||
AROMATIZATION RATE | High | ||
DHT CONVERSION | High | ||
DECREASE HPTA FUNCTION | Severe | ||
ANABOLIC/ ANDROGENIC RATE | 100:100 | ||
UNITS | 250 mg/ml | ||
ACTIVE SUBSTANCE | Testosterone Enanthate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 2-3 days | ||
AVERAGE DOSE | Men 350-2000 mg/week (not recommended for women) | ||
LIVER TOXICITY | Low | ||
AROMATIZATION RATE | High | ||
DHT CONVERSION | High | ||
DECREASE HPTA FUNCTION | Severe | ||
ANABOLIC/ ANDROGENIC RATE | 100:100 | ||
UNITS | 100 mg/ml | ||
ACTIVE SUBSTANCE | Testosterone Propionate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 2-3 days | ||
AVERAGE DOSE | Men 50-150 mg/day (not recommended for women) | ||
LIVER TOXICITY | Yes | ||
AROMATIZATION RATE | None | ||
DHT CONVERSION | None | ||
DECREASE HPTA FUNCTION | Moderate to severe | ||
ANABOLIC/ ANDROGENIC RATE | 500:500 | ||
UNITS | 100 mg/ml | ||
ACTIVE SUBSTANCE | Trenbolone Acetate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 8 days | ||
AVERAGE DOSE | Men 300-700 mg/week (not recommended for women) | ||
LIVER TOXICITY | Yes | ||
AROMATIZATION RATE | None | ||
DHT CONVERSION | None | ||
DECREASE HPTA FUNCTION | Severe | ||
ANABOLIC/ ANDROGENIC RATE | 500:500 | ||
UNITS | 200 mg/ml | ||
ACTIVE SUBSTANCE | Trenbolone Enanthate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 15 days | ||
LIVER TOXICITY | Low | ||
AROMATIZATION RATE | Low | ||
DHT CONVERSION | Low | ||
DECREASE HPTA FUNCTION | Severe | ||
ANABOLIC/ ANDROGENIC RATE | 125:37 | ||
UNITS | 76.5 mg/ml | ||
ACTIVE SUBSTANCE | Trenbolone Hexahydrobenzoate |
DRUG GLASS | Anabolic Steroid (for intramuscular injection) | ||
ACTIVE LIFE | 48 hours | ||
AVERAGE DOSE | Men 50-100mg/day, Women 5-10mg/day | ||
LIVER TOXICITY | Yes, moderate when injected | ||
AROMATIZATION RATE | Does not aromatize at any rate | ||
DHT CONVERSION | None | ||
DECREASE HPTA FUNCTION | Low | ||
ANABOLIC/ ANDROGENIC RATE | 320:30 | ||
UNITS | 100 mg/ml | ||
ACTIVE SUBSTANCE | Stanozolol |
We’re Here to Help